MACHINE MODEL | ED1000C | |
---|---|---|
X/Y Travel | mm | 1000 x 600 |
Z Travel | mm | 500 |
Work Table | mm | 1250 x 750 |
Max. Work Piece size | mm | 1800 x 1000 x 500 |
Max. Work Piece Weight | kg | 4500 |
Max. Electrode Weight | kg | 350 |
Machine Weight | kg | 5500 |
Outside Dimensions (Machine body+Travel+Tank+Generator) |
mm | 3450 x 3320 x 3200 |
Electrode Head to Work | Table Distance | 420~920 |
OIL FILTER TANK | ||
Tank Capacity | l | 1700 |
Tank Weight | kgs | 500 |
Paper Filter | 4 | |
Outside Dimensions | mm | 2300 x 1400 x 580 |
* The content of this catalogue is subject to be change by the factory |
50N | 75N | 100N | 150N | 200N | 300N | ||
---|---|---|---|---|---|---|---|
Max. Erosion Current | 50A | 75A | 100A | 150A | 200A | 300A | |
Max. Stock Remove Rate | mm3/min | 400 | 600 | 800 | 1100 | 1400 | 1700 |
Max. Power Input | KVA | 4.5 | 6 | 8 | 12 | 14 | 20 |
Min. Electrode wear | 0.2% | 0.3% | 0.4% | 0.5% | 0.5% | 0.5% | |
Best of surface Roughness | um/Ra | 0.2 | 0.3 | 0.5 | 0.7 | 0.7 | 0.7 |
Generator Weight | Kg | 200 | 300 | 330 | 330+330 | 330+330 | 330+330+330 |
06-33/416-787 | |
info@tmthightech.com | |
Visszahívás kérése | |
Skype | |