MACHINE MODEL | ED30C | |
---|---|---|
X/Y Travel | mm | 300 x 250 |
Z Travel | mm | 300 |
Work Table | mm | 650 x 350 |
Max. Work Piece size | mm | 800 x 500 x 300 |
Max. Work Piece Weight | kg | 550 |
Max. Electrode Weight | kg | 120 |
Machine Weight | kg | 1150 |
Outside Dimensions (Machine body+Travel+Tank+Generator) |
mm | 3050 x 1380 x 2090 |
Electrode Head to Work | Table Distance | 270~550 |
OIL FILTER TANK | ||
Tank Capacity | l | 350 |
Tank Weight | kgs | - |
Paper Filter | 2 | |
Outside Dimensions | mm | Built-in |
* The content of this catalogue is subject to be change by the factory
|
50N | 75N | 100N | 150N | 200N | 300N | ||
---|---|---|---|---|---|---|---|
Max. Erosion Current | 50A | 75A | 100A | 150A | 200A | 300A | |
Max. Stock Remove Rate | mm3/min | 400 | 600 | 800 | 1100 | 1400 | 1700 |
Max. Power Input | KVA | 4.5 | 6 | 8 | 12 | 14 | 20 |
Min. Electrode wear | 0.2% | 0.3% | 0.4% | 0.5% | 0.5% | 0.5% | |
Best of surface Roughness | um/Ra | 0.2 | 0.3 | 0.5 | 0.7 | 0.7 | 0.7 |
Generator Weight | Kg | 200 | 300 | 330 | 330+330 | 330+330 | 330+330+330 |
06-33/416-787 | |
info@tmthightech.com | |
Visszahívás kérése | |
Skype | |