Specifications | ED60 | |
---|---|---|
X/Y Travel | mm | 600 x 450 |
Z Travel | mm | 200 |
U Travel | mm | 300 |
Work Table | mm | 800 x 450 |
Max. Work piece Size | mm | 1500 |
850 | ||
280 | ||
Max. Work piece Weight | kg | 1800 |
Max. Electrode Weight | kg | 215 |
Machine Weight | kg | 2500 |
Oil Submerge height | mm | 110~450 |
Machine Dimensions(mm) | L | 3310 |
W | 2030 | |
H | 2320 | |
Eletrode Heade to Work Table Distance | 110~630 | |
OIL FILTER TANK | ||
Tank Capacity | I | 800 |
Tank Weight | kgs | 330 |
Paper Filter | 2 | |
* The content of this catalogue is subject to be changed by the factory. |
30A | 50A | 75A | 100A | 150A | 200A | ||
---|---|---|---|---|---|---|---|
Max. Erosion Current | 30A | 50A | 75A | 100A | 150A | 200A | |
Max. Stock Remove Rate | mm3/min | 250 | 400 | 600 | 850 | 1250 | 1600 |
Max. Power Input | KVA | 3 | 4.5 | 6.5 | 8 | 16 | 22 |
Min. Electrode wear | 0.2% | 0.2% | 0.3% | 0.4% | 0.4% | 0.5% | |
Best of surface Roughness | um/Ra | 0.2 | 0.2 | 0.3 | 0.5 | 0.7 | 0.7 |
Generator Weight | Kg | 200 | 200 | 300 | 330 | 450 | 480 |
06-33/416-787 | |
info@tmthightech.com | |
Visszahívás kérése | |
Skype | |