Specifications | Submerged | |
---|---|---|
Model | V1060 | |
Max. Work piece Size | 1500x1000x345mm | |
Max. Work piece Weight | 3000kg | |
Table Travel of XY | 1000x600mm | |
U&V Axis Travel | 160x160mm | |
Z Axis Travel | 350 / 500mm | |
Wire Diameter | 0.15~0.3mm | |
Number of axes controlled | 5 Axis AC Servo Motor | |
Maximum Taper Angle | ± 30°/ 100mm (Wide diamond guide and nozzle) | |
Machine Dimensions | 4210x3260x2310mm | |
Machine Weight | 6200kg | |
Tank Capacity | 1800L / 3000L | |
Paper Filter | 4/pcs | |
Deionizer | AUTO | |
Chiller Unit | AUTO | |
Input Power Supply | 13KVA/3Ø*220v±10% | |
Compressed air | 6 bar. 5m3/h (Need for AWT) | |
* The content of this catalogue is subject to be changed by the factory. |
06-33/416-787 | |
info@tmthightech.com | |
Visszahívás kérése | |
Skype | |