Specifications | Submerged |
---|---|
Model | VP500 |
Max. Work piece Size | 850x600x255mm (33.5"x23.6"x10") |
Max. Work piece Weight | 600kg (1325 lb) |
Table Travel of XY | 500x300mm(10.7"x11.8") |
U&V Axis Travel | 120x120mm (4.7"x4.7") |
Z Axis Travel | 260mm (10.2") |
Wire Diameter | 0.1~0.3mm |
Number of axes controlled | 5 Axis AC Servo Motor |
Maximum Taper Angle | ± 30°/ 100mm (Wide diamond guide and nozzle) |
Machine Dimensions | 2220x2850x2240mm (87.4"x112.2"x88.2") |
Machine Weight | 5000kg (11020 lb) |
Tank Capacity | 1200L |
Paper Filter | 3/pcs |
Deionizer | AUTO |
Chiller Unit | AUTO |
Input Power Supply | 13KVA/3Ø*220v±10% |
Compressed air | 6 bar. 5m3/h (Need for AWT) |
* The content of this catalogue is subject to be changed by the factory. |
06-33/416-787 | |
info@tmthightech.com | |
Visszahívás kérése | |
Skype | |