Type
|
Item No
|
Diameter
|
Tensile Strength
|
Elongation
|
Conduc-tivity(IACS)
|
Color
|
||
Inch
|
mm
|
N/㎟
|
PSI
|
|||||
Hard | YGB-10H | 0.004 | 0.10 | ≥900 | ≥130,000 | 3% | 21% | Silver |
YGB-15H | 0.006 | 0.15 | ||||||
YGB-20H | 0.008 | 0.20 | ||||||
YGB-25H | 0.010 | 0.25 | ||||||
YGB-30H | 0.012 | 0.30 | ||||||
YGB-33H | 0.0132 | 0.33 | ||||||
Soft | YGB-20S | 0.008 | 0.20 | 440~540 |
64,000 ~ 78,000 |
15% | ||
YGB-25S | 0.010 | 0.25 | ||||||
YGB-30S | 0.012 | 0.30 | ||||||
06-33/416-787 | |
info@tmthightech.com | |
Visszahívás kérése | |
Skype | |