SPECIFICATION | in. (mm) |
Throat Depth | 28"(700) |
Work Height | 12"(304) |
Blade Width | 1/8"thru 1"(3 thru 25) |
Blade length | 198"(5030) |
Bandwheel Dimensions | 28-3/8"×1-3/4"(720×44) |
Bandwheels Number | 2 |
Wheel Tires | Easily Replacable Rubber Tires |
Table Type | Hydraulic Powered |
Main Table Size | 26-3/4"×29"(679×736) |
Table Tilt | 15° R, 15° L |
Table Workheight | 42"(1069) |
Blade Drive Motor | 3 H.P. |
Electric Controls | Mag Motor Starters, 115 Volt Controls |
Blade Speed | 50-5200 fpm(15-1575 mpm) |
Transmission | Totally Enclosed |
Blade Welder, Grinder, Shear | 1"Capacity, Standard Equipment |
Table Stroke | 13"(330) |
Dimension: | |
Length | 61-3/8"(1560) |
Width | 44"(1117) |
Height | 90-3/4"(2307) |
Net Weight | 2310 Lbs(1050 Kgs) |
STANDARD FEATURES: | |
115V control circuit, motor overload and under volt protection, chevron blade guides 1/16" up to 1", blade tension, variable blade speed 50-5200 SFPM (15-1575 MPM), rip fence, chip blower, blade welder, grinder, shear & digital speed meter. |
06-33/416-787 | |
info@tmthightech.com | |
Visszahívás kérése | |
Skype | |