SPECIFICATION | in. (mm) |
Throat Depth | 39-3/8"(1000) |
Work Height | 12"(304) |
Blade Width | 1/8"thru 1"(3 thru 25) |
Blade length | 194-7/8"(4950) |
Bandwheel Dimensions | 17"×1-3/4"(430×44) |
Bandwheels Number | 4 |
Wheel Tires | Easily Replacable Rubber Tires |
Table Type | Hydraulic Powered |
Main Table Size | 26-3/4"×29"(679×736) |
Auxiliary Tabla Size | 26-3/4"×18-7/8"(679×477) |
Table Tilt | 15° R, 15° L |
Table Workheight | 40-1/8" (1019) |
Blade Drive Motor | 4 H.P. |
Electric Controls | Mag Motor Starters, 115 Volt Controls |
Blade Speed | 50-5200 fpm(15-1575 mpm) |
Transmission | Totally Enclosed |
Blade Welder, Grinder, Shear | 1"Capacity, Standard Equipment |
Table Stroke | 13"(330) |
Dimension: | |
Length | 70-1/2"(1790) |
Width | 44-7/8"(1138) |
Height | 75"(1905) |
Net Weight | 2750 Lbs(1250 Kgs) |
STANDARD FEATURES: | |
115V control circuit, motor overload and under volt protection, chevron blade guides 1/16" up to 1", blade tension, variable blade speed 50-5200 SFPM (15-1575 MPM), rip fence, chip blower, blade welder, grinder, shear & digital speed meter. |
06-33/416-787 | |
info@tmthightech.com | |
Visszahívás kérése | |
Skype | |