MACHINE MODEL | ED1400C | |
---|---|---|
X/Y Travel | mm | 1400 x 700 |
Z Travel | mm | 500 |
Work Table | mm | 1700 x 950 |
Max. Work Piece size | mm | 2200 x 1300 x 500 |
Max. Work Piece Weight | kg | 6000 |
Max. Electrode Weight | kg | 450 |
Machine Weight | kg | 8000 |
Outside Dimensions (Machine body+Travel+Tank+Generator) |
mm | 3700 x 3930 x 3260 |
Electrode Head to Work | Table Distance | 550~1050 |
OIL FILTER TANK | ||
Tank Capacity | l | 2200 |
Tank Weight | kgs | 600 |
Paper Filter | 8 | |
Outside Dimensions | mm | 2600 x 1600 x 580 |
* The content of this catalogue is subject to be change by the factory |
50N | 75N | 100N | 150N | 200N | 300N | ||
---|---|---|---|---|---|---|---|
Max. Erosion Current | 50A | 75A | 100A | 150A | 200A | 300A | |
Max. Stock Remove Rate | mm3/min | 400 | 600 | 800 | 1100 | 1400 | 1700 |
Max. Power Input | KVA | 4.5 | 6 | 8 | 12 | 14 | 20 |
Min. Electrode wear | 0.2% | 0.3% | 0.4% | 0.5% | 0.5% | 0.5% | |
Best of surface Roughness | um/Ra | 0.2 | 0.3 | 0.5 | 0.7 | 0.7 | 0.7 |
Generator Weight | Kg | 200 | 300 | 330 | 330+330 | 330+330 | 330+330+330 |
06-33/416-787 | |
info@tmthightech.com | |
Visszahívás kérése | |
Skype | |