MACHINE MODEL | ED2000C | ED2000C-2H | |
---|---|---|---|
X/Y Travel | mm | 2200 x 1000 | 1550(775) x 1000 |
Z Travel | mm | 600 | 600 |
Work Table | mm | 2250 x 1100 | 2250 x 1100 |
Max. Work Piece size | mm | 2700 x 1600 x 700 | 2700 x 1600 x 700 |
Max. Work Piece Weight | kg | 9500 | 10000 |
Max. Electrode Weight | kg | 500 | 500 |
Machine Weight | kg | 13500 | 15000 |
Outside Dimensions (Machine body+Travel+Tank+Generator) |
mm | 4000 x 4600 x 3960 | 5350 x 4610 x 3960 |
Electrode Head to Work | Table Distance | 660~1260 | 760~1360 |
OIL FILTER TANK | |||
Tank Capacity | l | 4000 | 5000 |
Tank Weight | kgs | 950 | 1050 |
Paper Filter | 8 | 8 | |
Outside Dimensions | mm | 3300 x 1800 x 780 | 3700 x 1850 x 780 |
* The content of this catalogue is subject to be change by the factory |
50N | 75N | 100N | 150N | 200N | 300N | ||
---|---|---|---|---|---|---|---|
Max. Erosion Current | 50A | 75A | 100A | 150A | 200A | 300A | |
Max. Stock Remove Rate | mm3/min | 400 | 600 | 800 | 1100 | 1400 | 1700 |
Max. Power Input | KVA | 4.5 | 6 | 8 | 12 | 14 | 20 |
Min. Electrode wear | 0.2% | 0.3% | 0.4% | 0.5% | 0.5% | 0.5% | |
Best of surface Roughness | um/Ra | 0.2 | 0.3 | 0.5 | 0.7 | 0.7 | 0.7 |
Generator Weight | Kg | 200 | 300 | 330 | 330+330 | 330+330 | 330+330+330 |
06-33/416-787 | |
info@tmthightech.com | |
Visszahívás kérése | |
Skype | |