Specifications | ED40 | |
---|---|---|
X/Y Travel | mm | 400 x 300 |
Z Travel | mm | 185 |
U Travel | mm | 250 |
Work Table | mm | 650 x 400 |
Max. Work piece Size | mm | 1000 |
550 | ||
360 | ||
Max. Work piece Weight | kg | 1100 |
Max. Electrode Weight | kg | 130 |
Machine Weight | kg | 1500 |
Oil Submerge height | mm | 110~300 |
Machine Dimensions(mm) | L | 2808 |
W | 150 | |
H | 2260 | |
Eletrode Heade to Work Table Distance | 50~485 | |
OIL FILTER TANK | ||
Tank Capacity | I | 450 |
Tank Weight | kgs | 110 |
Paper Filter | 2 | |
* The content of this catalogue is subject to be changed by the factory. |
30A | 50A | 75A | 100A | 150A | 200A | ||
---|---|---|---|---|---|---|---|
Max. Erosion Current | 30A | 50A | 75A | 100A | 150A | 200A | |
Max. Stock Remove Rate | mm3/min | 250 | 400 | 600 | 850 | 1250 | 1600 |
Max. Power Input | KVA | 3 | 4.5 | 6.5 | 8 | 16 | 22 |
Min. Electrode wear | 0.2% | 0.2% | 0.3% | 0.4% | 0.4% | 0.5% | |
Best of surface Roughness | um/Ra | 0.2 | 0.2 | 0.3 | 0.5 | 0.7 | 0.7 |
Generator Weight | Kg | 200 | 200 | 300 | 330 | 450 | 480 |
06-33/416-787 | |
info@tmthightech.com | |
Visszahívás kérése | |
Skype | |