Specifications | ED70 | |
---|---|---|
X/Y Travel | mm | 700 x 550 |
Z Travel | mm | 250 |
U Travel | mm | 300 |
Work Table | mm | 1200 x 550 |
Max. Work piece Size | mm | 1700 |
1000 | ||
550 | ||
Max. Work piece Weight | kg | 2200 |
Max. Electrode Weight | kg | 250 |
Machine Weight | kg | 3150 |
Oil Submerge height | mm | 110~530 |
Machine Dimensions(mm) | L | 3720 |
W | 2430 | |
H | 2485 | |
Eletrode Heade to Work Table Distance | 120~670 | |
OIL FILTER TANK | ||
Tank Capacity | I | 1300 |
Tank Weight | kgs | 400 |
Paper Filter | 4 | |
* The content of this catalogue is subject to be changed by the factory. |
30A | 50A | 75A | 100A | 150A | 200A | ||
---|---|---|---|---|---|---|---|
Max. Erosion Current | 30A | 50A | 75A | 100A | 150A | 200A | |
Max. Stock Remove Rate | mm3/min | 250 | 400 | 600 | 850 | 1250 | 1600 |
Max. Power Input | KVA | 3 | 4.5 | 6.5 | 8 | 16 | 22 |
Min. Electrode wear | 0.2% | 0.2% | 0.3% | 0.4% | 0.4% | 0.5% | |
Best of surface Roughness | um/Ra | 0.2 | 0.2 | 0.3 | 0.5 | 0.7 | 0.7 |
Generator Weight | Kg | 200 | 200 | 300 | 330 | 450 | 480 |
06-33/416-787 | |
info@tmthightech.com | |
Visszahívás kérése | |
Skype | |